| Judge: Ruth Hathaway | Placed Rosettes to 6 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Maria Johnson | Maisie | Clear | 36.224 | 30 |
| 2 | Claire Stanton | Jambo | Clear | 39.271 | 29 |
| 3 | Holly Nicholson | Tiny | Clear | 41.334 | 28 |
| 4 | Jayne Martin | Jonty | Clear | 47.007 | 27 |
| 5 | Sam Gregory | Eddie | Clear | 53.769 | 26 |
| 6 | Sylvia Tongue | Holly | 1.24 | 61.238 | 25 |
| 7 | Berni Chalklin | Meg | 5 | 38.4 | 24 |
| 8 | Tracey Toms | Jodie | 5 | 48.123 | 23 |
| 9 | Tracey Toms | Doogie | 5 | 53.004 | 22 |
| 10 | Sue O'Kane | Molly | 10 | 56.275 | 21 |
| 11 | Roger Land | Rave | 15 | 37.96 | 20 |
| --- | Joanne Hunter | Diesel | E | 0 | 0 |
| --- | Katie Brooks | Brook | E | 0 | 0 |
| --- | Ann Hinz | Twix | E | 0 | 0 |
| --- | Jayne Martin | Jenson | E | 0 | 0 |
| --- | Nicola Sandys | Biggles | E | 0 | 0 |
| --- | Christine Ballard | Cody | E | 0 | 0 |
| --- | Caron Evison | Finley | E | 0 | 0 |
| --- | Claire Stanton | Wizz | E | 0 | 0 |
| --- | Heather Tudberry | Neville | E | 0 | 0 |
| --- | Helen Smith | Dylan | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |